* ¥·¥Î¥ó¥Ç¥ë²È½Ð¿È ¥¨¥Õ¥§¥á¥é¡¦¥¢¥ó¥È¥ê¥ª¥ó 148681 [#c252c2c4]
|ID:|148681|
|̾Á°:|¥¨¥Õ¥§¥á¥é¡¦¥¢¥ó¥È¥ê¥ª¥ó|
|½Ð¿È²È:|¥·¥Î¥ó¥Ç¥ë|
|ǯÎð:|15|
|À­ÊÌ:|#listbox3(½÷,server,sex)|
|Á°¿¦:|#listbox3(²¼µéʼ»Î,server,job)|
|Íýͳ:|#listbox3(¹ñ¤Î¸½¾õ¤òÍ«¤¨¤Æ,server,reason)|
|¾õÂÖ:|#listbox3(Ìî¿â¤ì»à¤Ë,server,state)|
//////////
|¤½¤Î¾:| [[¥¹¥Æ¡¼¥¿¥¹>http://gold.ash.jp/main/?chrid=148681]]/[[ÀïÎò>http://gold.ash.jp/main/advlog.cgi?chrid=148681]]|
//
// ¢¨ ¤´Ãí°Õ¡Ö//////////¡×¤è¤ê¾å¤ÏÊѹ¹²Äǽ¸Ä½ê°Ê³°¤Ï¤½¤Î¤Þ¤Þ¤Ë¤·¤Æ²¼¤µ¤¤¡£
// ¥¿¥¤¥È¥ë¤Î¡Ö²È½Ð¿È¡×¤Îµ­½Ò¤â´Þ¤Þ¤ì¤Þ¤¹¡£
//CENTER:http://notarejini.orz.hm/up2/file/qst001893.jpg
//CENTER:http://notarejini.orz.hm/up2/file/qst001902.jpg
//CENTER:http://notarejini.orz.hm/up2/file/qst001905.jpg
//CENTER:http://notarejini.orz.hm/up2/file/qst001949.jpg
//CENTER:http://notarejini.orz.hm/up2/file/qst002008.jpg
//CENTER:http://notarejini.orz.hm/up2/file/qst002133.jpg
//CENTER:http://notarejini.orz.hm/up2/file/qst002747.jpg
**¥¨¥Õ¥§¥á¥é¡¦¥¢¥ó¥È¥ê¥ª¥ó [#ta95a4a0]
--100ǯ6·î»àË´
[[À¸¤­¤ÆÀ¸¤­¤ÆÀ¸¤­¤Æ>http://jp.youtube.com/watch?v=l1zixYlnnuk]]
[[¢£>http://jp.youtube.com/watch?v=l1zixYlnnuk]]
----
//#pcomment(,2,below,reply)
**ÍÜÀ®½ê107¹æ¼¼[#ac586c64]

#pcomment(ÍÜÀ®½ê107¹æ¼¼,1,below,reply)
**Êɤ˶â°À½¤Î¥×¥ì¡¼¥È¤¬ÂǤÁÉÕ¤±¤é¤ì¤Æ¤¤¤ë [#e6115cc1]
Last Update¡Ê²¾¡Ë : &areaedit(){100.Sept Bf Quest};~
//Before Quest
//After Quest
//January
//Febrary
//March
//April
//May
//June
//July
//August
//September
//October
//Novenber
//Decenber


|CENTER:20|CENTER:90|CENTER:30|CENTER:30|105||CENTER:20|CENTER:90|CENTER:30|CENTER:30|105||c
||&color(#CC0000){ALIVE};||||||&color(#000099){DIED};|||||
|­â|LEFT:Serial Number|Sex|Age|Name||­â|LEFT:Serial Number|Sex|Age|Name|DEAD|
|1|-|male|30|[[¥µ¡¼¥¸¥§¥ó¥È>̾Êí/530000]]|d6|1|43-630|female|15|[[¥ê¥·¥ã>̾Êí/143630]]|97.Dec|
|2|-|female|30|[[¥ß¥¹¥È¥ì¥¹>̾Êí/161860]]||2|44-508|female|17|[[¥ê¥º>̾Êí/144508]]|97.Dec|
|3|43-564|female|18|[[¥á¥ë¥Õ¥©¥ó¥É>̾Êí/143564]]||3|43-591|male|15|[[¥¬¥ó¥Þ>̾Êí/143591]]|98.Jan|
|4|43-571|female|16|[[¥»¥ó¥³>̾Êí/143571]]|d8|4|46-151|male|16|[[¥é¥¤¥ë>̾Êí/146151]]|98.Jan|
|||||||5|44-438|male|15|[[¥¯¥ê¥¹¥È¥Õ¥¡¡¼¥í¥Ó¥ó>̾Êí/144438]]|98.Mar|
|6|43-583|male|15|[[¥¨¥Á¥å¡¼¥É>̾Êí/143583]]||6|43-639|female|15|[[¥¢¥ë¥Õ¥¡¥Ù¥Ã¥È>̾Êí/143639]]|98.Apr|
|7|43-584|female|15|[[¥¸¥§¥Î>̾Êí/143584]]||7|45-200|female|15|[[¥Æ¥£¥¨¥ó¥Õ¥¡>̾Êí/145200]]|98.Apr|
|8|43-598|male|15|[[¥±¥ô¥£¥ó>̾Êí/143598]]||8|46-286|female|18|[[¥Æ¥í¥ë>̾Êí/146286]]|98.May|
|9|43-602|male|15|[[¥È¥ê¥Ë¥Æ¥£>̾Êí/143601]]||9|46-299|male|18|[[¥Ç¥ë¥Õ¥£¡¼>̾Êí/146299]]|98.May|
|10|43-675|male|15|[[¥ì¥ô>̾Êí/143675]]||10|47-242|male|18|[[¥í¥¤>̾Êí/147242]]|98.May|
|11|43-764|female|15|[[¥«¥ë¥ô¥¡>̾Êí/143764]]|d7|11|43-999|male|16|[[¥Ê¥¤¥ó>̾Êí/143999]]|98.Jul|
|12|44-008|male|17|[[¥¨¥ë¥Í¥¹¥È>̾Êí/144008]]||12|49-465|male|18|[[¥ë¡¼¥¤>̾Êí/149465]]|98.Jul|
|13|44-131|female|15|[[¥³¥ë¥È>̾Êí/144131]]||13|50-116|female|17|[[¥¤¥ó¥Ó¥¸¥Ö¥ë>̾Êí/150116]]|98.Aug|
|14|44-441|female|15|[[¥¹¥­¥¦¥ì>̾Êí/144441]]||14|43-601|male|16|[[¥Ç¥ë¥¿¥ï¥ó>̾Êí/143601]]|98.Sep|
|15|44-821|male|18|[[¥Õ¥¡¥¤¥¢¥Þ¥ó>̾Êí/144821]]||15|44-076|male|15|[[¥¯¡¼¥Ê>̾Êí/144076]]|98.Sep|
|16|45-185|mele|16|[[¥â¥Ã¥Á¥ç¡¼¥é>̾Êí/145185]]||16|46-121|female|15|[[¥Õ¥ê¡¼¥À>̾Êí/146121]]|98.Sep|
|17|45-197|male|16|[[¥ß¥ë¥º>̾Êí/145197]]|d7|17|45-973|male|15|[[¥°¥é¥Ç¥Ë¡¼¥´>̾Êí/145973]]|98.Oct|
|18|46-203|female|15|[[¥ª¥Ã¥Ä¥À¥ë¥ô¥¡>̾Êí/146203]]||18|43-595|male|17|[[¥¢¥Ã¥·¥å>̾Êí/143595]]|98.Nov|
|19|46-250|male|15|[[¥ê¥ª¥Ã¥È>̾Êí/146250]]||19|43-603|male|16|[[¥Ç¥ë¥¿¥¹¥ê¡¼>̾Êí/143601]]|98.Nov|
|20|46-467|female|17|[[¥ê¥·¥ã¥¤¥ó>̾Êí/146467]]||20|43-961|male|16|[[¥Ç¥£¥Æ¥£¡¼¥Ê>̾Êí/143961]]|98.Nov|
|21|46-977|female|17|[[¥¸¡¼¥¯¥ê¥Ã¥È>̾Êí/146977]]||21|53-192|male|19|[[¥¢¥Æ¡¼¥ë>̾Êí/153192]]|98.Nov|
|22|48-681|female|15|[[¥¨¥Õ¥§¥á¥é>̾Êí/148681]]|d6|22|43-666|female|16|[[¥æ¡¼¥Ð¥ê>̾Êí/143666]]|99.Jan|
|23|49-114|male|16|[[¥­¥ê¥Ï¥é>̾Êí/149216]]||23|43-559|female|23|[[¥°¥é¥ß¥¹>̾Êí/143559]]|99.Mar|
|24|49-719|female|17|[[¥¬¥ê¥å¡¼¥®¥ë>̾Êí/149719]]||24|-|male|30|[[¥Þ¥¹¥¿¡¼>̾Êí/530000]]|99.April|
|25|50-446|male|18|[[¥Ç¥ë¥Õ¥£¡¼>̾Êí/150446]]||25|43-546|male|19|[[¥ï¥¤¥¢¡¼¥É>̾Êí/143546]]|99.May|
|26|52-555|female|17|[[¥Þ¡¼¥·¥ã>̾Êí/152555]]||26|49-047|male|15|[[¥À¥¤¥³¥ó¥ª¡¼¥í>̾Êí/149047]]|99.June|
|||||||27|44-256|male|15|[[¥ê¥ó¥»¥¤>̾Êí/144256]]|99.Aug|
|28|55-052|male|18|[[¥Þ¥¹¥×¥í¥À¥¯¥È>̾Êí/155052]]||28|44-431|female|17|[[¥Ï¥Ô¥Í¥¹>̾Êí/144431]]|99.Aug|
|29|55-353|male|19|[[¥«¥Ã¥³¥¤¥¤>̾Êí/155353]]|r8|29|43-604|male|17|[[¥Ù¡¼¥¿>̾Êí/143604]]|99.Sep|
|||||||30|43-618|male|15|[[¥Þ¥µ¥ß¥«>̾Êí/143618]]|99.Nov|
|||||||31|45-203|male|19|[[¥¢¥ë¥Õ¥¡>̾Êí/145203]]|99.Dec|
|||||||32|43-588|female|16|[[¥¨¥Þ>̾Êí/143588]]|100.Feb|
|||||||5|43-576|female|15|[[¥³¥ó¥¹¥¿¥ó¥¹>̾Êí/143576]]|100.Mar|
|||||||27|53-871|female|17|[[¥¨¡¼¥ê¥«>̾Êí/153871]]|100.Apr|
//|ÄÌÈÖ|´ÉÍýÈÖ¹æ|À­ÊÌ|ǯÎð|[[̾Á°>̾Êí/]]||||||||
** [#jafd0404]
|CENTER:20|CENTER:90|CENTER:30|CENTER:30|105||c
||&color(#009900){RETIRED};|||||
|­â|LEFT:Serial Number|Sex|Age|Name|RETIRE|
|1|46-148|female|15|[[¥Í¥í¥Ã¥µ>̾Êí/146148]]|99.Aug|
|2|44-727|male|15|[[¥²¥ô¥§¡¼¥¢>̾Êí/144727]]|100.Feb|
|3|47-643|female|15|[[¥Ö¥í¥Ã¥µ¥à>̾Êí/147643]]|100.Feb|
**¥È¥ê¥Ë¥Æ¥£ [#kd02f364]
||DeltaOne|DeltaTwo|DeltaThree|
|1st|98.Sep|-|98.Nov|
|2nd|-|-|-|
**¥Þ¥¹¥×¥í¥À¥¯¥È [#x414a048]
||ALIVE|DEAD||
|98.Dec|33|-|START|
|99.Mar|31|2|+2|
|99.Apr|30|3|+1|
|99.Jun|29|4|+1|
|99.Sep|28|5|+1|
|99.Nov|26|7|+2|
|100.Jan|24|9|+2|
|100.Apr|23|10|+1|
**¼êÄ¢ [#ya1ee9de]


||CENTER:||CENTER:||CENTER:||CENTER:||c
||Total(m:f)||&color(#CC0000){Alive(m:f)};||&color(#000099){Died(m:f)};||&color(#009900){Retired(m:f)};||
|97.September|15(9¡§6)||&color(#CC0000){15(9¡§6)};||&color(#000099){0(0¡§0)};||&color(#009900){0(0¡§0)};||
|97.October|22(14¡§8)||&color(#CC0000){22(14¡§8)};||&color(#000099){0(0¡§0)};||&color(#009900){0(0¡§0)};||
|97.November|32(20¡§12)||&color(#CC0000){32(20¡§12)};||&color(#000099){0(0¡§0)};||&color(#009900){0(0¡§0)};||
|97.December|39(23¡§16)||&color(#CC0000){37(23¡§14)};||&color(#000099){2(0¡§2)};|+2|&color(#009900){0(0¡§0)};||
|98.January|41(24¡§17)||&color(#CC0000){37(22¡§15)};||&color(#000099){4(2¡§2)};|+2|&color(#009900){0(0¡§0)};||
|98.Febrary|46(26¡§20)||&color(#CC0000){42(24¡§18)};||&color(#000099){4(2¡§2)};||&color(#009900){0(0¡§0)};||
|98.March|46(26¡§20)||&color(#CC0000){41(23¡§18)};||&color(#000099){5(3¡§2)};|+1|&color(#009900){0(0¡§0)};||
|98.April|48(28¡§20)||&color(#CC0000){41(25¡§16)};||&color(#000099){7(3¡§4)};|+2|&color(#009900){0(0¡§0)};||
|98.May|50(29¡§21)||&color(#CC0000){40(24¡§16)};||&color(#000099){10(5¡§5)};|+3|&color(#009900){0(0¡§0)};||
|98.June|50(29¡§21)||&color(#CC0000){40(24¡§16)};||&color(#000099){10(5¡§5)};||&color(#009900){0(0¡§0)};||
|98.July|52(29¡§23)||&color(#CC0000){40(22¡§18)};||&color(#000099){12(7¡§5)};|+2|&color(#009900){0(0¡§0)};||
|98.August|52(29¡§23)||&color(#CC0000){39(22¡§17)};||&color(#000099){13(7¡§6)};|+1|&color(#009900){0(0¡§0)};||
|98.September|55(32¡§23)||&color(#CC0000){39(23¡§16)};||&color(#000099){16(9¡§7)};|+3|&color(#009900){0(0¡§0)};||
|98.October|58(35¡§23)||&color(#CC0000){41(25¡§16)};||&color(#000099){17(10¡§7)};|+1|&color(#009900){0(0¡§0)};||
|98.Novenber|60(35¡§25)||&color(#CC0000){39(21¡§18)};||&color(#000099){21(14¡§7)};|+4|&color(#009900){0(0¡§0)};||
|98.Decenber|95(70¡§25)||&color(#CC0000){74(56¡§18)};||&color(#000099){21(14¡§7)};||&color(#009900){0(0¡§0)};||
|99.January|95(70¡§25)||&color(#CC0000){73(56¡§17)};||&color(#000099){22(14¡§8)};|+1|&color(#009900){0(0¡§0)};||
|99.January|96(70¡§26)||&color(#CC0000){74(56¡§18)};||&color(#000099){22(14¡§8)};||&color(#009900){0(0¡§0)};||
|99.March|96(70¡§26)||&color(#CC0000){71(54¡§17)};||&color(#000099){25(16¡§9)};|+3|&color(#009900){0(0¡§0)};||
|99.April|96(70¡§26)||&color(#CC0000){69(52¡§17)};||&color(#000099){27(18¡§9)};|+2|&color(#009900){0(0¡§0)};||
|99.May|97(71¡§26)||&color(#CC0000){69(52¡§17)};||&color(#000099){28(19¡§9)};|+1|&color(#009900){0(0¡§0)};||
|99.June|97(71¡§26)||&color(#CC0000){68(51¡§17)};||&color(#000099){29(20¡§9)};|+1|&color(#009900){0(0¡§0)};||
|99.July|98(71¡§27)||&color(#CC0000){69(51¡§18)};||&color(#000099){29(20¡§9)};|+1|&color(#009900){0(0¡§0)};||
|99.August|98(71¡§27)||&color(#CC0000){66(50¡§16)};||&color(#000099){31(21¡§10)};|+2|&color(#009900){1(0¡§1)};|+1|
|99.September|99(71¡§28)||&color(#CC0000){65(48¡§17)};||&color(#000099){33(23¡§10)};|+2|&color(#009900){1(0¡§1)};||
|99.October|99(71¡§28)||&color(#CC0000){65(48¡§17)};||&color(#000099){33(23¡§10)};||&color(#009900){1(0¡§1)};||
|99.Decenber|99(71¡§28)||&color(#CC0000){61(44¡§17)};||&color(#000099){37(27¡§10)};||&color(#009900){1(0¡§1)};||
|100.January|99(71¡§28)||&color(#CC0000){59(42¡§17)};||&color(#000099){39(29¡§10)};|+2|&color(#009900){1(0¡§1)};||
|100.Febrary|99(71¡§28)||&color(#CC0000){56(41¡§15)};||&color(#000099){40(29¡§11)};|+1|&color(#009900){3(1¡§2)};||
|100.March|99(71¡§28)||&color(#CC0000){54(40¡§14)};||&color(#000099){42(30¡§12)};|+1|&color(#009900){3(1¡§2)};||
|100.April|99(71¡§28)||&color(#CC0000){52(39¡§13)};||&color(#000099){44(31¡§13)};|+2|&color(#009900){3(1¡§2)};||
|100.May|99(71¡§28)||&color(#CC0000){52(39¡§13)};||&color(#000099){44(31¡§13)};||&color(#009900){3(1¡§2)};||
|100.June|99(71¡§28)||&color(#CC0000){50(39¡§12)};||&color(#000099){46(32¡§14)};|+2|&color(#009900){3(1¡§2)};||

RIGHT:¼êÄ¢¤Î¶ù¤ËÀ֤Ǿ®¤µ¤¯¿Ì¤¨¤¿Ê¸»ú¤¬¹ï¤Þ¤ì¤Æ¤¤¤ë
RIGHT:&color(red){'''¥³¥ë¥È¡¢¥Þ¡¼¥·¥ã'''};
RIGHT:&color(red){'''¤¢¤ê¤¬¤È¤¦'''};

----
**°ú¤­½Ð¤·¤ÎÃæ [#gfa43127]
&ref(http://1st.momo.net/uploader/img/adv014507.jpg,300x200);
** [#bb9cf2a1]

#counter
//¤Û¤¢¡¼¡Ä¡Ä

//¥é¥Ã¥·¥å¤¹¤®¤ë¡Ä¡Ä
// µ×¤·¤Ö¤ê¤Ë¤Á¤ç¤Ã¤È¤·¤¿¥Ð¡¼¥²¥ó¥»¡¼¥ë¤À¤Ã¤¿¤Í
// »°¿Í·¤Ã¤Æ´¶È¤·¤¿¤«¤Ã¤¿¡¼¡ª

//¡Ä¤ªÈè¤ìÍÍ¡Ä¡£